Steamship Schedule
| All trips run 1hour & 45 minutes* | ||||
| Please see the Calendar for an up-to-date listing of every available cruise. | ||||
| Pre-Chautauqua Season | ||||
| From MAYVILLE Dock |
11am | 1pm | 3pm | 5pm |
| Saturday | YES | YES | YES | YES |
| Sunday | NO | YES | YES | NO |
| Chautauqua Institution Season | ||||
| From MAYVILLE Dock |
11am | 1pm | 3pm | 5pm |
| Monday | YES | YES | YES | NO |
| Tuesday | YES | YES | YES | NO |
| Wednesday | YES | YES | YES | YES |
| Thursday | YES | YES | YES | YES |
| Friday | YES | YES | YES | YES |
| Saturday | YES | YES | YES | YES |
| Sunday | NO | YES | YES | NO |
| Chautauqua Institution Season | ||||
| From CHAUTAUQUA Bell Tower |
12pm | 2pm | 4pm | |
| Monday | YES | YES | NO | |
| Tuesday | YES | YES | NO | |
| Wednesday | YES | YES | YES | |
| Thursday | YES | YES | YES | |
| Friday | YES | YES | YES | |
| Saturday | YES | YES | YES | |
| Sunday | NO | YES | NO | |
| Post-Chautauqua Season | ||||
| From MAYVILLE Dock |
11am | 1pm | 3pm | 5pm |
| Saturday | YES | YES | YES | YES |
| Sunday | NO | YES | YES | NO |
*NOTE: Weather and minimum-passenger count apply. Private charters pre-empt all historical cruises. Please see our Calendar for a daily updated listing of all cruises, cancellations, and bookings.
